<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://vidosearch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vidosearch.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IEEE International Symposium on Multimedia (ISM2012) Call for Papers</title>
		<link>http://vidosearch.com/?p=653</link>
		<comments>http://vidosearch.com/?p=653#comments</comments>
		<pubDate>Mon, 14 May 2012 11:50:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=653</guid>
		<description><![CDATA[The IEEE International Symposium on Multimedia (ISM2012) is an international forum for researchers to exchange information regarding advances in the state-of-the-art and practice of multimedia computing, as well as to identify emerging research topics and define the future of multimedia computing. The technical program of ISM2012 will consist of invited talks, paper presentations, demonstrations and [...]]]></description>
			<content:encoded><![CDATA[<p>The IEEE International Symposium on Multimedia (ISM2012) is an international forum for researchers to exchange information regarding advances in the state-of-the-art and practice of multimedia computing, as well as to identify emerging research topics and define the future of multimedia computing. The technical program of ISM2012 will consist of invited talks, paper presentations, demonstrations and panel discussions. Please refer to the conference website for further information:<br />
<a href="http://ism.eecs.uci.edu/" target="_new">http://ism.eecs.uci.edu</a></p>
<p>IMPORTANT DATES<br />
* Jun 8th, 2012: Panel Proposal Submission<br />
* Jul 8th, 2012: Regular &#038; Short Paper Submission<br />
* Jul 8th, 2012: Industry Paper Submission<br />
* Jul 22nd, 2012: Demo Proposal Submission<br />
* Jul 22nd, 2012: PhD Workshop Paper Submission<br />
* Aug 24th, 2012: Panel Notification<br />
* Aug 24th, 2012: Paper and Demo Notification</p>
<p>A4 Page (PDF) of Call for Papers here: <a href='http://vidosearch.com/wp-content/uploads/2012/05/ISM2012-CfP.pdf'>ISM2012-CfP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lange Nacht der Forschung 2012 in Klagenfurt &#8211; 3D Fotoring (Stand U 31)</title>
		<link>http://vidosearch.com/?p=639</link>
		<comments>http://vidosearch.com/?p=639#comments</comments>
		<pubDate>Sun, 22 Apr 2012 06:20:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=639</guid>
		<description><![CDATA[&#8220;Wie können Fotos auf einem iPad durch eine 3D Anordnung übersichtlich dargestellt werden?&#8221; Diese Frage wird bei der Langen Nacht der Forschung (am 27.04.2012 an der Alpen-Adria-Universität Klagenfurt) beantwortet. Kommen Sie zu Stand U31 im Raum E.2.42 und sehen Sie den 3D Photo Ring in Aktion!]]></description>
			<content:encoded><![CDATA[<p><a href="http://vidosearch.com/wp-content/uploads/2012/04/3DPR_Shot2DE.png"><img class="alignleft size-thumbnail wp-image-640" title="3DPR_Shot2DE" src="http://vidosearch.com/wp-content/uploads/2012/04/3DPR_Shot2DE-150x150.png" alt="" width="75" height="75" /></a>&#8220;<strong>Wie können Fotos auf einem iPad durch eine 3D Anordnung übersichtlich dargestellt werden?</strong>&#8221; Diese Frage wird bei der <a href="http://www.lnf2012.at/index.php?option=com_jumi&amp;fileid=7&amp;Itemid=56&amp;group_id=1271" target="_blank">Langen Nacht der Forschung</a> (am 27.04.2012 an der Alpen-Adria-Universität Klagenfurt) beantwortet. Kommen Sie zu Stand U31 im Raum E.2.42 und sehen Sie den <a href="http://itunes.apple.com/de/app/3d-photo-ring-lite/id483548556?mt=8" target="_blank">3D Photo Ring</a> in Aktion!</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on Aspect-Ratio Distortion of Thumbnails</title>
		<link>http://vidosearch.com/?p=622</link>
		<comments>http://vidosearch.com/?p=622#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:26:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=622</guid>
		<description><![CDATA[Due to the highly diverse availability of digital cameras and camcorders with different input resolutions computer systems need to manage images and videos with different aspect ratios (e.g., 4:3, 16:9, 16:10, etc.). Therefore, developers of large-scale image and video browsing tools need to find a way of either presenting all thumbnails with their correct aspect [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the highly diverse availability of digital cameras and camcorders with different input resolutions computer systems need to manage images and videos with different aspect ratios (e.g., 4:3, 16:9, 16:10, etc.). Therefore, developers of large-scale image and video browsing tools need to find a way of either presenting all thumbnails with their correct aspect ratio, which often conflicts with a harmonic visualization, or to crop or distort thumbnails to one specific aspect ratio. In the paper &#8220;<strong>A Visual Search User Study on the Influences of Aspect Ratio Distortion of Preview Thumbnails</strong>&#8220;, written by David Ahlström and myself  (to be presented at the <em> International Workshop on Advances in Large-Scale Multimedia Data Collection, Mining and Retrieval</em> at ICME 2012), we present results from a user study on the influence of aspect ratio distortion on visual search performance. Our results show that even heavily distorted thumbnails do not notably influence visual search time or error rate. A preprint of the paper is available <a href="publications/AspectRatioStudy_preprint.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Visual Search Performance</title>
		<link>http://vidosearch.com/?p=614</link>
		<comments>http://vidosearch.com/?p=614#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:45:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=614</guid>
		<description><![CDATA[The paper &#8220;Using a 3D Cylindrical Interface for Image Browsing to Improve Visual Search Performance&#8221;, written by David Ahlström and myself, has been accepted for WIAMIS 2012. The paper evaluates the proposed color-sorted 3D Ring interface against a common color-sorted list interface for known-item-search tasks. Our results from a user study with 12 participants (1440 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vidosearch.com/wp-content/uploads/2012/04/horcylinder-300x126.png" alt="" title="horcylinder" width="300" height="126" class="alignleft size-medium wp-image-615" />The paper &#8220;Using a 3D Cylindrical Interface for Image Browsing to Improve Visual Search Performance&#8221;, written by David Ahlström and myself, has been accepted for WIAMIS 2012. The paper evaluates the proposed color-sorted 3D Ring interface against a common color-sorted list interface for known-item-search tasks. Our results from a user study   with 12 participants (1440 trials) shows that the 3D interface can significantly speed-up search tasks (decrease search time) by more than 12% in a list of 150 images.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Photo Browsing on iPad/iPhone</title>
		<link>http://vidosearch.com/?p=583</link>
		<comments>http://vidosearch.com/?p=583#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=583</guid>
		<description><![CDATA[3D Photo Ring is the first photo browsing app for iPad and iPhone that presents your photos with an intuitive 3D interface arranged by similar colors. This 3D Ring interface provides a good overview of your photos as it allows to keep a large number of photos in view at a glance. The color sorting [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="left" style="padding-right:8px;padding-bottom:8px" width="420" height="315" src="http://www.youtube.com/embed/e-6mWKpe_YU" frameborder="0" allowfullscreen></iframe> 3D Photo Ring is the first photo browsing app for iPad and iPhone that presents your photos with an intuitive 3D interface arranged by similar colors. This 3D Ring interface provides a good overview of your photos as it allows to keep a large number of photos in view at a glance. The color sorting feature groups together visually similar photos and can speed-up photo search tasks as it enables users to estimate the position of a photo in mind. Furthermore, the app provides an Interactive 3D Slideshow feature and allows to inspect metadata of photos. More information <a href="http://vidotouch.com/photo-ring" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapRecall &#8211; Get Your Photos Organized!</title>
		<link>http://vidosearch.com/?p=569</link>
		<comments>http://vidosearch.com/?p=569#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=569</guid>
		<description><![CDATA[Do you have many recorded photos and videos in the camera roll of your iPhone oder iPad? Do you want to efficiently browse your recordings grouped by time and with a spellbinding 3D interface? Then this iPhone/iPad app is right for you! SnapRecall is a handy litte app for iPhone and iPad that automatically organizes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vidosearch.com/wp-content/uploads/2012/04/SR_57.png" alt="" title="SR_57" width="57" height="57" class="alignleft size-full wp-image-610" /> Do you have many recorded photos and videos in the camera roll of your iPhone oder iPad? Do you want to efficiently browse your recordings grouped by time and with a spellbinding 3D interface? Then this iPhone/iPad app is right for you! SnapRecall is a handy litte app for iPhone and iPad that automatically organizes your photos into temporally folders, which can be browsed with a fancy 3D interface. You can browse the most recent 2000 photos and videos in your camera roll by recording time (grouped by day, week, month, or year). More infos <a href="http://vidotouch.com/timesphere" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.264/AVC Coding Inspector Tool available</title>
		<link>http://vidosearch.com/?p=506</link>
		<comments>http://vidosearch.com/?p=506#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:32:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=506</guid>
		<description><![CDATA[A binary of the H.264/AVC Coding Inspector Tool (see demos page) is freely available here. You are free to use this tool for teaching purpose also (but please cite my name).]]></description>
			<content:encoded><![CDATA[<p>A binary of the H.264/AVC Coding Inspector Tool (see <a href="http://vidosearch.com/?page_id=417">demos </a>page<a href="http://vidosearch.com/?page_id=417"></a>) is <a href="http://vidosearch.com/demos/AVCReader.zip">freely available here</a>. You are free to use this tool for teaching purpose also (but please cite my name).</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/7wE0bhmiIXg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: ACM International Conference on Multimedia Retrieval (ICMR) 2012</title>
		<link>http://vidosearch.com/?p=493</link>
		<comments>http://vidosearch.com/?p=493#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:57:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=493</guid>
		<description><![CDATA[========================================================== CALL FOR PAPERS ACM International Conference on Multimedia Retrieval (ICMR) 2012 June 5-8, 2012, Hong Kong http://www.icmr2012.org/ ========================================================== Submission Deadline: January 15, 2012 Multimedia computing, indexing and retrieval continue to be one of the most exciting and fastest-growing research areas in the field of multimedia technology. The Second ACM International Conference on Multimedia Retrieval [...]]]></description>
			<content:encoded><![CDATA[<p>==========================================================</p>
<p>CALL FOR PAPERS</p>
<p>ACM International Conference on Multimedia Retrieval (ICMR) 2012<br />
June 5-8, 2012, Hong Kong</p>
<p>http://www.icmr2012.org/</p>
<p>==========================================================</p>
<p>Submission Deadline: January 15, 2012</p>
<p>Multimedia computing, indexing and retrieval continue to be one of the<br />
most exciting and fastest-growing research areas in the field of<br />
multimedia technology. The Second ACM International Conference on<br />
Multimedia Retrieval (ICMR) offers opportunities for the exchange of ideas<br />
between researchers, practitioners and potential users of multimedia<br />
retrieval systems. This conference, puts together the long-lasting<br />
experience of former ACM CIVR and ACM MIR series, was set up to illuminate<br />
the state of the art in multimedia (including image, video and audio)<br />
retrieval.</p>
<p>ICMR 2012 is seeking original high quality submissions addressing<br />
innovative research in the broad field of multimedia retrieval.<br />
Contributions addressing the challenges of large-scale search and user<br />
behavior analysis are especially welcome.</p>
<p>Topics of Interest (not limited to)<br />
- Content/semantic/affective based indexing and retrieval<br />
- Large-scale and web-scale multimedia processing<br />
- Integration of content, meta data and social network<br />
- Scalable and distributed search<br />
- User behavior and HCI issues in multimedia retrieval<br />
- Advanced descriptors and similarity metrics<br />
- Multimedia fusion<br />
- High performance indexing algorithms<br />
- Machine learning for multimedia retrieval<br />
- Ontology for annotation and search<br />
- 3D video and model processing<br />
- Large-scale summarization and visualization<br />
- Performance evaluation<br />
- Very large scale multimedia corpus<br />
- Navigation and browsing on the Web<br />
- Retrieval from multimodal lifelogs<br />
- Database architectures for storage and retrieval<br />
- Novel multimedia data management systems and applications<br />
- Applications in forensic, biomedical image and video collections</p>
<p>==========================================================<br />
Important Dates</p>
<p>Paper Submission: January 15, 2012<br />
Notification of Acceptance: March 15, 2012<br />
Camera-Ready Papers Due: April 5, 2012<br />
Conference Date: June 5-8, 2012</p>
<p>==========================================================<br />
Questions?</p>
<p>More information at: http://www.icmr2012.org/<br />
Printed version of CfP:</p>
<p>http://www.icmr2012.org/index.files/icmr2012-cfp.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new book: &#8220;Practical Image and Video Processing Using MATLAB®&#8221;</title>
		<link>http://vidosearch.com/?p=488</link>
		<comments>http://vidosearch.com/?p=488#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:08:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=488</guid>
		<description><![CDATA[Prof. Oge Marques from Florida Atlantic University (FAU), who is well known at Klagenfurt University for his very interesting courses about image and video processing, has written a great new book! This book provides up-to-date, technically accurate coverage of essential topics in image and video processing. It is the first book to combine image and [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. Oge Marques from Florida Atlantic University (FAU), who is well known at Klagenfurt University for his very interesting courses about image and video processing, has written a great new book! This book provides up-to-date, technically accurate coverage of essential topics in image and video processing. It is the first book to combine image and video processing with a  practical MATLAB®-oriented approach in order to demonstrate the most  important image and video techniques and algorithms. Utilizing minimal  math, the contents are presented in a clear, objective manner,  emphasizing and encouraging experimentation.</p>
<p>Check it out now here: <a href="http://www.ogemarques.com/">ogemarques.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Browser Showdown (CFP)</title>
		<link>http://vidosearch.com/?p=483</link>
		<comments>http://vidosearch.com/?p=483#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:04:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vidosearch.com/?p=483</guid>
		<description><![CDATA[CALL FOR PAPERS The Video Browser Showdown (held as a separate session of MMM 2012) is a live video browsing competition where international researchers, working in the field of interactive video search, evaluate and demonstrate the efficiency of their tools in presence of the audience. The aim of the Video Browser Showdown is to evaluate [...]]]></description>
			<content:encoded><![CDATA[<p>CALL FOR PAPERS</p>
<p>The Video Browser Showdown (held as a separate session of MMM 2012) is a live video browsing competition where international researchers, working in the field of interactive video search, evaluate and demonstrate the efficiency of their tools in presence of the audience. The aim of the Video Browser Showdown is to evaluate video browsing tools for their efficiency at &#8220;Known Item Search&#8221;(KIS) tasks with a well-defined data set in direct comparison with other tools. For each KIS task the searchers need to interactively find a short video clip in a one-hour video file within a specific time limit.</p>
<p>The Video Browser Showdown will be a moderated &#8220;special demo session&#8221; of MMM 2012, where 24 KIS tasks (2&#215;12) need to be solved. For each task the moderator presents the target clip on a shared screen that is visible to all participants. The participants use their own equipment to perform an interactive search in the specified video file (taken from a common data set). The performance of participating tools will be evaluated in terms of successful answers and average search time.<br />
The decision for the best-performing tool is based on two runs:</p>
<ul>
<li>expert run: the participants (developers of the tools) themselves act as searchers</li>
<li>novice run: volunteers from the audience act as searchers (after a short training phase)</li>
</ul>
<p>The overall best-performing tool will be awarded with the &#8220;Best Video Browser&#8221; certificate.</p>
<p>Paper submission deadline: October 7, 2011</p>
<p>More information: <a href="http://mmm2012.org/vbshowdown/">http://mmm2012.org/vbshowdown/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vidosearch.com/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

